Fast, transparent commission advances for Quebec real estate professionals. Funding available in as little as 3 hours.
Fast, transparent commission advances designed specifically for real estate agents who need access to their earnings before closing.
Funding available in as little as 3 hours for qualified applications.
Competitive fees with no hidden costs, surprises, or unnecessary charges.
Designed exclusively for Quebec real estate professionals and their unique cash-flow needs.
Most complete applications submitted before 2:00 PM are reviewed the same business day.
Access your earned commission before closing with funding available in as little as 3 hours.
A streamlined application process designed to get you funded quickly.
Every part of our service is tailored specifically for Quebec real estate professionals.
Confidential, transparent, and backed by exceptional client service.
Receive up to $100 off your first commission advance.
Refer 1 Realtor: 15% Off Your Next Advance
Refer 5 Realtors: Fee-Free Advance Up To $5,000
*Offers subject to approval and program terms. In the event of a delayed closing, cancelled transaction, extension request, or failed funding, applicable fees may apply.
Submit your transaction details through our quick online application.
Our team reviews your request and verifies required documents.
Approved applications can receive funding the same business day.
| Amount of the advance | 15d | 30d | 45d | 60d | 75d | 90d | 105d | 120d |
|---|---|---|---|---|---|---|---|---|
| $1,000 | $37.00 | $51.00 | $66.00 | $80.00 | $95.00 | $111.00 | $125.00 | $140.00 |
| $1,500 | $46.95 | $64.95 | $84.00 | $100.95 | $118.95 | $139.05 | $157.05 | $175.05 |
| $2,000 | $57.00 | $78.00 | $105.00 | $129.00 | $156.00 | $183.00 | $210.00 | $237.00 |
| $2,500 | $60.00 | $83.00 | $113.00 | $140.00 | $168.00 | $197.00 | $227.00 | $257.00 |
| $3,000 | $68.10 | $96.90 | $132.90 | $168.90 | $204.00 | $237.90 | $272.10 | $308.10 |
| $3,500 | $73.85 | $114.10 | $155.05 | $193.90 | $235.90 | $275.10 | $316.05 | $357.00 |
| $4,000 | $79.20 | $128.00 | $178.00 | $224.00 | $272.00 | $316.80 | $362.80 | $410.80 |
| $4,500 | $86.85 | $140.85 | $194.85 | $251.10 | $305.10 | $358.20 | $409.95 | $462.15 |
| $5,000 | $92.00 | $152.00 | $213.00 | $275.00 | $338.00 | $398.00 | $458.00 | $516.00 |
| $5,500 | $101.20 | $168.85 | $235.95 | $305.80 | $375.10 | $444.95 | $508.20 | $581.90 |
| $6,000 | $106.20 | $180.00 | $259.20 | $331.20 | $406.80 | $481.20 | $556.80 | $633.00 |
| $6,500 | $111.80 | $187.85 | $274.30 | $356.20 | $438.10 | $520.00 | $601.25 | $683.80 |
| $7,000 | $118.30 | $205.80 | $289.80 | $378.70 | $469.70 | $557.90 | $646.10 | $732.90 |
| $7,500 | $126.75 | $216.75 | $312.00 | $405.75 | $501.75 | $594.75 | $689.25 | $783.75 |
| $8,000 | $135.20 | $231.20 | $332.00 | $432.00 | $534.40 | $632.80 | $732.80 | $833.60 |
| $8,500 | $142.80 | $244.80 | $351.90 | $458.15 | $566.10 | $670.65 | $776.90 | $884.85 |
| $9,000 | $151.20 | $259.20 | $371.70 | $484.20 | $597.60 | $709.20 | $820.80 | $935.10 |
| $9,500 | $158.65 | $272.65 | $392.35 | $510.15 | $629.85 | $746.70 | $865.45 | $985.15 |
| $10,000 | $167.00 | $286.00 | $411.00 | $535.00 | $662.00 | $785.00 | $909.00 | $1,035.00 |
| $10,500 | $174.30 | $299.25 | $429.45 | $558.60 | $690.90 | $820.05 | $949.20 | $1,081.50 |
| $11,000 | $181.50 | $313.50 | $448.80 | $585.20 | $722.70 | $859.10 | $994.40 | $1,131.90 |
| $11,500 | $189.75 | $326.60 | $469.20 | $610.65 | $755.55 | $897.00 | $1,038.45 | $1,184.50 |
| $12,000 | $198.00 | $339.60 | $488.40 | $636.00 | $786.00 | $933.60 | $1,083.60 | $1,236.00 |
| $12,500 | $206.25 | $353.75 | $507.50 | $662.50 | $817.50 | $972.50 | $1,128.75 | $1,287.50 |
| $13,000 | $214.50 | $366.60 | $527.80 | $687.70 | $850.20 | $1,010.10 | $1,173.90 | $1,337.70 |
| $13,500 | $221.40 | $380.70 | $546.75 | $712.80 | $881.55 | $1,047.60 | $1,219.05 | $1,390.50 |
| $14,000 | $229.60 | $394.80 | $567.00 | $739.20 | $912.80 | $1,085.00 | $1,264.20 | $1,442.00 |
| $14,500 | $237.80 | $407.45 | $587.25 | $765.60 | $945.40 | $1,122.30 | $1,309.35 | $1,493.50 |
| $15,000 | $246.00 | $421.50 | $606.00 | $790.50 | $976.50 | $1,159.50 | $1,354.50 | $1,545.00 |
Real estate moves fast — your cash flow should too. Whether you’re investing in marketing, covering business costs, or managing everyday expenses, CommAdvance gives you access to the funds you’ve already earned.





Our best relationships are built over time. Clients who regularly use our
services may qualify for exclusive benefits designed to reward their continued trust and
loyalty.
The more you work with us, the more advantages you unlock. Partners who’ve signed a yearly agreement with CommAdvance are also eligible for these advantages
Funding may be approved and delivered to your brokerage in as little as 3 hours. Please note that, depending on your brokerage’s internal processing procedures, it may take up to 24 hours for funds to be deposited into your account.
For VIP Members, repeat clients, and partners who’ve signed a yearly agreement with CommAdvance, funds may be sent directly via e-Transfer, allowing access to capital in as little as 3 hours or less.
No credit checks required.
No. The fee you see is the fee you pay.
Yes. No early repayment penalties.
Most major Quebec brokerages qualify.
To process your application, we require only two documents:
– A copy of the transaction report (or accepted offer to purchase)
– Proof of financing, such as an unconditional mortgage approval or verification of sufficient cash funds for the property purchase